9,186
Total Claims
$882K
Drug Cost
611
Beneficiaries
$1,443
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
+2%
Cost per patient vs peers
$1,443 vs $1,411 avg
+12%
Brand preference vs peers
11.9% vs 10.6% avg
Brand vs Generic
88% generic
Brand: 1,085 claims · $733K
Generic: 8,013 claims · $143K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Semaglutide | 67 | $110K |
| Sitagliptin Phosphate | 55 | $61K |
| Empagliflozin | 43 | $57K |
| Apixaban | 51 | $41K |
| Dulaglutide | 22 | $41K |
| Insulin Glargine,hum.Rec.Anlog | 38 | $32K |
| Fluticasone/Umeclidin/Vilanter | 33 | $31K |
| Liraglutide | 11 | $31K |
| Insulin Lispro | 31 | $27K |
| Insulin Degludec | 19 | $23K |
| Insulin Detemir | 19 | $21K |
| Insulin Aspart | 20 | $19K |
| Budesonide/Formoterol Fumarate | 33 | $16K |
| Tiotropium Bromide | 12 | $12K |
| Fluticasone Propion/Salmeterol | 22 | $9,450 |
Prescribing Profile
Patient Profile
71
Avg Age
66%
Female
1.28
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data