13,386
Total Claims
$1.2M
Drug Cost
1,200
Beneficiaries
$1,008
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
-29%
Cost per patient vs peers
$1,008 vs $1,411 avg
+3%
Brand preference vs peers
11.0% vs 10.6% avg
Brand vs Generic
89% generic
Brand: 1,461 claims · $946K
Generic: 11,830 claims · $262K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 144 | $192K |
| Apixaban | 149 | $157K |
| Semaglutide | 32 | $46K |
| Semaglutide | 33 | $45K |
| Sitagliptin Phosphate | 32 | $41K |
| Rivaroxaban | 41 | $40K |
| Insulin Glargine,hum.Rec.Anlog | 54 | $35K |
| Dapagliflozin Propanediol | 23 | $21K |
| Dulaglutide | 12 | $19K |
| Tirzepatide | 17 | $18K |
| Linagliptin | 14 | $17K |
| Umeclidinium Brm/Vilanterol Tr | 28 | $17K |
| Fluticasone/Vilanterol | 30 | $16K |
| Budesonide/Formoterol Fumarate | 29 | $16K |
| Tiotropium Bromide | 23 | $15K |
Prescribing Profile
Patient Profile
75
Avg Age
45%
Female
1.18
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data