Risk scores are statistical indicators based on prescribing patterns compared to specialty peers. They are NOT allegations of fraud, misconduct, or improper care. Many legitimate medical reasons can explain outlier prescribing.
Read our methodology →The Most Expensive Prescribers in Medicare Part D
Analysis · March 2026
Not all prescribers cost the same. Among 1,380,665 Medicare Part D providers, a small number generate vastly disproportionate drug spending. But high cost doesn't necessarily mean bad practice — an oncologist prescribing life-saving cancer drugs will always cost more than a family doctor writing prescriptions for blood pressure medication. The question is: which high-cost prescribers are justified, and which warrant scrutiny?
$616.2M
Top 100 Total Cost
$6.2M
Avg Cost (Top 100)
22467
Avg Claims (Top 100)
67
Flagged for Risk
The Top 25 Most Expensive Prescribers
These are the providers who generated the most drug spending in Medicare Part D. The list reveals a mix of specialties, practice sizes, and geographic locations:
| # | Provider | Specialty | Location | Total Cost | Claims | $/Bene | Risk |
|---|---|---|---|---|---|---|---|
| 1 | Armaghan AzadM.D. | Emergency Medicine | Moreno Valley, CA | $160.3M | 666,251 | $326 | ✓ |
| 2 | Cedric DavisM.D | Family Practice | Lauderdale Lakes, FL | $137.1M | 572,481 | $328 | ✓ |
| 3 | John BogdasarianM.D. | Otolaryngology | Fitchburg, MA | $68.7M | 264,840 | $329 | △ |
| 4 | Ruth MaysMD | Family Practice | Highland Park, MI | $63.2M | 265,828 | $337 | ✓ |
| 5 | Erin PettijohnM.D. | Hematology-Oncology | Grand Rapids, MI | $13.5M | 3,242 | $40K | △ |
| 6 | Stephen AnesiM.D. | Ophthalmology | Waltham, MA | $8.6M | 3,722 | $16K | △ |
| 7 | Joshua LukenbillD.O. | Hematology-Oncology | Des Moines, IA | $6.9M | 2,266 | $20K | ⚠ |
| 8 | Tondre BuckM.D. | Medical Oncology | Spartanburg, SC | $6.8M | 1,317 | $33K | ⚠ |
| 9 | Erica KretchmanDO | Endocrinology | Richmond, IN | $5.5M | 7,620 | $4,528 | ✓ |
| 10 | Muhammad Popalzai | Hematology-Oncology | Carterville, IL | $5.4M | 1,460 | $22K | ⚠ |
| 11 | Fadi KayaliM.D. | Hematology-Oncology | Sarasota, FL | $5.3M | 3,562 | $12K | △ |
| 12 | Abdel Hai AlqwasmiM.D | Hematology-Oncology | West Bend, WI | $4.9M | 2,741 | $13K | ⚠ |
| 13 | Muthu KumaranM.D. | Medical Oncology | Little Rock, AR | $4.0M | 845 | $28K | △ |
| 14 | Valeriy SabodashM.D. | Neurology | Sarasota, FL | $3.8M | 4,717 | $5,174 | △ |
| 15 | Ankur JindalM.D | Endocrinology | Huntsville, AL | $3.7M | 6,299 | $4,798 | ✓ |
| 16 | Stanley PencMD PHD | Neurology | Albany, NY | $3.2M | 4,159 | $5,248 | △ |
| 17 | Kathleen WoschkolupMD | Neurology | Greenville, SC | $3.1M | 4,311 | $8,117 | △ |
| 18 | Marium IlahiMD | Endocrinology | Omaha, NE | $3.0M | 4,258 | $6,418 | ✓ |
| 19 | William HallM.D. | Pulmonary Disease | Raleigh, NC | $2.9M | 5,370 | $3,011 | ✓ |
| 20 | Sam FereidouniM.D. | Family Practice | Scottsdale, AZ | $2.8M | 8,528 | $3,589 | ✓ |
| 21 | Michelle RushMSN, APRN, BC | Nurse Practitioner | Memphis, TN | $2.7M | 2,084 | $19K | △ |
| 22 | Lisa HamakerM.D. | Endocrinology | Collegeville, PA | $2.7M | 2,752 | $9,113 | ✓ |
| 23 | Delia StefanMD | Endocrinology | Fishkill, NY | $2.6M | 3,671 | $6,378 | ✓ |
| 24 | Yoojin PakM.D. | Endocrinology | Lisle, IL | $2.5M | 4,752 | $4,351 | ✓ |
| 25 | Neda HeidariMD | Neurology | Oxnard, CA | $2.4M | 5,741 | $4,309 | ⚠ |
Which Specialties Dominate?
The specialty distribution of top-cost prescribers tells an important story about where Medicare drug dollars actually flow:
| Specialty | # in Top 100 | Total Cost | Avg Cost/Provider |
|---|---|---|---|
| Endocrinology | 12 | $27.9M | $2.3M |
| Family Practice | 11 | $212.2M | $19.3M |
| Internal Medicine | 9 | $9.9M | $1.1M |
| Hematology-Oncology | 8 | $40.3M | $5.0M |
| Neurology | 8 | $18.8M | $2.4M |
| Nurse Practitioner | 8 | $10.7M | $1.3M |
| Cardiology | 7 | $7.8M | $1.1M |
| Physician Assistant | 6 | $6.4M | $1.1M |
| Pulmonary Disease | 4 | $6.8M | $1.7M |
| Gastroenterology | 4 | $5.3M | $1.3M |
| Ophthalmology | 3 | $10.6M | $3.5M |
| Interventional Cardiology | 3 | $3.4M | $1.1M |
| Rheumatology | 3 | $3.2M | $1.1M |
| Medical Oncology | 2 | $10.8M | $5.4M |
| Dermatology | 2 | $2.7M | $1.4M |
Justified vs. Questionable High Cost
Context matters enormously when evaluating prescriber cost. Some specialties should generate high drug costs:
✓ Expected High Cost
- • Oncology — Cancer drugs routinely cost $10K-$50K/month
- • Nephrology — Kidney disease drugs (EPO, immunosuppressants)
- • Rheumatology — Biologics like Humira cost $5K-$7K/month
- • Neurology — MS drugs, seizure medications
- • Infectious Disease — HIV antiretrovirals, hepatitis C cures
⚠ Warrants Scrutiny
- • Family Practice with costs above $50K
- • Nurse Practitioners with very high per-beneficiary costs
- • Dentists/Optometrists generating high drug costs
- • Any provider with high costs AND high opioid rates
- • Providers with extreme brand preference + high cost
Geographic Distribution
Where are the most expensive prescribers located? The state distribution of the top 100 reveals concentration in large population states, but some smaller states are overrepresented:
FL
11 providers
CA
7 providers
NY
7 providers
TX
7 providers
IL
6 providers
MA
5 providers
AL
5 providers
PA
5 providers
MI
4 providers
NC
4 providers
Cost Per Beneficiary: The Real Measure
Total cost alone is misleading. A provider seeing 500 patients who generates $80K in drug costs is different from one seeing 10 patients who generates the same. Cost per beneficiary normalizes for patient volume and reveals which providers are prescribing the most expensive drugs per person:
| Provider | Specialty | Cost/Bene | Benes | Total Cost | Brand % |
|---|---|---|---|---|---|
| Erin Pettijohn | Hematology-Oncology | $40K | 335 | $13.5M | 0% |
| Tondre Buck | Medical Oncology | $33K | 202 | $6.8M | 0% |
| Muthu Kumaran | Medical Oncology | $28K | 143 | $4.0M | 0% |
| Misty Chiu | Nurse Practitioner | $28K | 52 | $1.4M | 44.9% |
| Muhammad Popalzai | Hematology-Oncology | $22K | 242 | $5.4M | 27.9% |
| Joshua Lukenbill | Hematology-Oncology | $20K | 339 | $6.9M | 0% |
| Jami Kinnucan | Gastroenterology | $19K | 42 | $811K | 47.5% |
| Michelle Rush | Nurse Practitioner | $19K | 141 | $2.7M | 0% |
| Sara Jones | Nurse Practitioner | $17K | 108 | $1.9M | 26.7% |
| Stephen Anesi | Ophthalmology | $16K | 522 | $8.6M | 0% |
The national average cost per beneficiary is roughly $1,250. Providers at 10x or more above this average are worth investigating — though specialty context is essential.
Risk Flags Among Top Prescribers
Of the top 100 most expensive prescribers, 67 have at least one risk flag in our scoring system. The flags found include:
The Brand Name Premium
Among the top 100 most expensive prescribers, the average brand-name prescription rate is 29.2% (vs. the national average of 13.4%). Some of the highest-cost providers prescribe brands at extraordinarily high rates:
What This Means for Medicare
The concentration of drug costs among a relatively small number of prescribers has important policy implications:
- Targeted oversight — Monitoring the top 1% of prescribers by cost could capture a disproportionate share of wasteful spending
- Specialty-adjusted benchmarks — Comparing prescribers to their peers within the same specialty is more meaningful than raw cost rankings
- Biosimilar adoption — High-cost prescribers in oncology and rheumatology who aren't using available biosimilars represent a significant savings opportunity
- Prior authorization — While burdensome, prior auth for the most expensive drugs can redirect spending when cheaper alternatives exist
📚 Data Sources & Methodology
Provider-level data is from CMS Medicare Part D Prescriber Public Use File (2023). Cost figures represent total drug costs attributed to each prescriber. Risk scores are calculated using our multi-factor model (see methodology). This analysis uses top-cost.json containing the highest-cost providers in our dataset.
Explore Related Analysis
Related Analysis
Cost Outlier Providers
CostThe Brand vs Generic Gap
CostMedicare Drug Spending Explainer
CostThe PBM Middlemen Problem