10,703
Total Claims
$2.4M
Drug Cost
1,007
Beneficiaries
$2,429
Cost/Patient
Peer Comparison vs. 6,382 Endocrinology providers
-38%
Cost per patient vs peers
$2,429 vs $3,933 avg
-11%
Brand preference vs peers
45.8% vs 51.2% avg
Brand vs Generic
54% generic
Brand: 4,655 claims · $2.3M
Generic: 5,519 claims · $105K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dulaglutide | 202 | $260K |
| Insulin Lispro | 186 | $221K |
| Semaglutide | 191 | $209K |
| Insulin Aspart | 211 | $207K |
| Dapagliflozin Propanediol | 212 | $194K |
| Empagliflozin | 202 | $167K |
| Insulin Glargine,hum.Rec.Anlog | 275 | $151K |
| Insulin Detemir | 113 | $92K |
| Insulin Lispro Protamin/Lispro | 77 | $84K |
| Insulin Regular, Human | 19 | $57K |
| Insulin Aspart Prot/Insuln Asp | 60 | $48K |
| Levothyroxine Sodium | 504 | $42K |
| Insulin Glargine,hum.Rec.Anlog | 85 | $41K |
| Insulin Regular, Human | 26 | $36K |
| Levothyroxine Sodium | 2,471 | $36K |
Prescribing Profile
Patient Profile
72
Avg Age
77%
Female
1.36
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data