8,692
Total Claims
$782K
Drug Cost
862
Beneficiaries
$907
Cost/Patient
Peer Comparison vs. 106,889 Family Practice providers
-15%
Cost per patient vs peers
$907 vs $1,068 avg
+16%
Brand preference vs peers
10.4% vs 9.0% avg
Brand vs Generic
90% generic
Brand: 902 claims · $617K
Generic: 7,744 claims · $161K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Dulaglutide | 110 | $157K |
| Empagliflozin | 65 | $100K |
| Apixaban | 55 | $61K |
| Semaglutide | 21 | $42K |
| Budesonide/Formoterol Fumarate | 21 | $21K |
| Insulin Lispro Protamin/Lispro | 15 | $18K |
| Insulin Glargine,hum.Rec.Anlog | 21 | $18K |
| Tiotropium Bromide | 11 | $17K |
| Insulin Detemir | 15 | $15K |
| Fluticasone/Umeclidin/Vilanter | 11 | $14K |
| Atorvastatin Calcium | 742 | $9,703 |
| Rosuvastatin Calcium | 447 | $9,023 |
| Fluticasone Propion/Salmeterol | 14 | $8,302 |
| Levothyroxine Sodium | 406 | $6,889 |
| Losartan Potassium | 455 | $6,608 |
Prescribing Profile
Patient Profile
73
Avg Age
47%
Female
1.05
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data