10,588
Total Claims
$1.5M
Drug Cost
1,145
Beneficiaries
$1,346
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-12%
Cost per patient vs peers
$1,346 vs $1,524 avg
-23%
Brand preference vs peers
10.4% vs 13.7% avg
Brand vs Generic
90% generic
Brand: 1,106 claims · $1.3M
Generic: 9,482 claims · $252K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 403 | $555K |
| Rivaroxaban | 174 | $249K |
| Empagliflozin | 57 | $94K |
| Semaglutide | 83 | $89K |
| Semaglutide | 53 | $69K |
| Dronedarone Hcl | 29 | $63K |
| Bisoprolol Fumarate | 592 | $36K |
| Dapagliflozin Propanediol | 21 | $36K |
| Nebivolol Hcl | 292 | $24K |
| Metoprolol Succinate | 967 | $18K |
| Pitavastatin Calcium | 23 | $17K |
| Rosuvastatin Calcium | 531 | $16K |
| Amlodipine Besylate | 1,726 | $15K |
| Ezetimibe | 245 | $14K |
| Atorvastatin Calcium | 966 | $13K |
Prescribing Profile
Patient Profile
79
Avg Age
53%
Female
1.13
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data