8,972
Total Claims
$740K
Drug Cost
683
Beneficiaries
$1,084
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
-23%
Cost per patient vs peers
$1,084 vs $1,411 avg
-4%
Brand preference vs peers
10.2% vs 10.6% avg
Brand vs Generic
90% generic
Brand: 908 claims · $576K
Generic: 8,018 claims · $162K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 82 | $102K |
| Sitagliptin Phosphate | 87 | $101K |
| Apixaban | 78 | $79K |
| Dapagliflozin Propanediol | 36 | $47K |
| Rivaroxaban | 32 | $30K |
| Semaglutide | 17 | $26K |
| Insulin Glargine,hum.Rec.Anlog | 26 | $21K |
| Varicella-Zoster Ge/As01b/Pf | 73 | $15K |
| Tirzepatide | 12 | $12K |
| Insulin Detemir | 11 | $11K |
| Icosapent Ethyl | 33 | $8,905 |
| Atorvastatin Calcium | 530 | $7,330 |
| Rosuvastatin Calcium | 201 | $7,201 |
| Losartan Potassium | 310 | $5,291 |
| Escitalopram Oxalate | 12 | $4,758 |
Prescribing Profile
Patient Profile
75
Avg Age
44%
Female
1.19
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data