Mirtazapine
Rank #203 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$70.2M
Total Cost
3,166,739
Total Claims
$70.2M
Total Cost
64,470
Prescribers
$22
Cost per Claim
496,015
Beneficiaries
4,555,906
30-Day Fills
$1,089
Avg Cost/Provider
49
Avg Claims/Provider
Share of Medicare Part D Spending
0.03%
of total Medicare Part D spending
$70.2M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $70.2M total
Top Prescribers of Mirtazapine
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Ibrahim Diaz | Nurse Practitioner | Doral, FL | 3,093 | $77K |
| 2 | Terence Frinks | Family Practice | Tucker, GA | 3,699 | $65K |
| 3 | Donald Vollmer | Family Practice | Hendersonville, TN | 3,773 | $63K |
| 4 | Rajesh Agarwal | Internal Medicine | Mayfield Heights, OH | 2,094 | $54K |
| 5 | Nancy Acuna Diaz | Nurse Practitioner | Miami, FL | 2,438 | $53K |
| 6 | Carlos Hurtado Infante | Psychiatry & Neurology | Hialeah, FL | 1,629 | $51K |
| 7 | Daniel Miller | Internal Medicine | Columbus, OH | 1,436 | $47K |
| 8 | Srinath Tadakamalla | Family Practice | Harrisonville, MO | 1,740 | $47K |
| 9 | Mayuly Valdes Hernandez | Nurse Practitioner | Doral, FL | 1,599 | $46K |
| 10 | Jesus Rivero | Neuropsychiatry | Carolina, PR | 4,261 | $46K |
| 11 | Andrew Castellanos | Internal Medicine | Cincinnati, OH | 1,726 | $45K |
| 12 | Milko Moriyon | Nurse Practitioner | Miami, FL | 1,425 | $44K |
| 13 | Erik Cabrera | Psychiatry | Miami, FL | 1,241 | $43K |
| 14 | Marc Raad | Internal Medicine | Wolcott, CT | 2,762 | $42K |
| 15 | Christopher Labonte | Internal Medicine | Town And Country, MO | 2,012 | $41K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 200 | Escitalopram Oxalate (Escitalopram Oxalate) | $73.6M | 4,975,143 |
| 201 | Fingolimod Hcl (Fingolimod) | $72.1M | 10,675 |
| 202 | Brivaracetam (Briviact) | $71.8M | 43,716 |
| 203 | Mirtazapine (Mirtazapine) | $70.2M | 3,166,739 |
| 204 | Immun Glob G(Igg)-Ifas/Glycine (Panzyga) | $70.1M | 4,693 |
| 205 | Buprenorphine Hcl (Buprenorphine Hcl) | $69.7M | 205,349 |
| 206 | Prednisolone Acetate (Prednisolone Acetate) | $68.8M | 1,486,663 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology