Methylprednisolone
Rank #436 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$18.9M
Total Cost
1,934,494
Total Claims
$18.9M
Total Cost
53,419
Prescribers
$10
Cost per Claim
1,618,149
Beneficiaries
1,960,436
30-Day Fills
$353
Avg Cost/Provider
36
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$18.9M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $18.9M total
🔎 Data Overview
At $10.00 per prescription, this is an affordable generic medication. Wider use of affordable generics like this could save Medicare billions annually.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Methylprednisolone
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Mohammad-Ali El-Harakeh | Internal Medicine | Prescott, AZ | 1,043 | $27K |
| 2 | Ramesh Kumar | Rheumatology | Toms River, NJ | 1,130 | $24K |
| 3 | Howard Offenberg | Internal Medicine | Ormond Beach, FL | 909 | $23K |
| 4 | Roger Wang | Allergy/ Immunology | San Francisco, CA | 694 | $16K |
| 5 | Nathan Warder | Nurse Practitioner | Naples, FL | 361 | $14K |
| 6 | Ruben Hernandez-Santiago | Orthopedic Surgery | Ponce, PR | 476 | $13K |
| 7 | Brian Mcknight | Rheumatology | Fort Pierce, FL | 405 | $12K |
| 8 | Frederick Murphy | Rheumatology | Duncansville, PA | 379 | $10K |
| 9 | James Berenson | Hematology-Oncology | West Hollywood, CA | 274 | $9,929 |
| 10 | Luisito Ago | Nurse Practitioner | St Petersburg, FL | 654 | $9,863 |
| 11 | Ravi Bhalla | Rheumatology | Peoria, AZ | 484 | $9,430 |
| 12 | David Burns | Rheumatology | Houston, TX | 158 | $9,428 |
| 13 | Gilbert Kepecs | Rheumatology | Hackensack, NJ | 242 | $9,162 |
| 14 | Weldon Butler | Family Practice | Odessa, TX | 394 | $9,003 |
| 15 | Fadi Ajine | Rheumatology | Kalamazoo, MI | 333 | $8,890 |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 433 | Paroxetine Hcl (Paroxetine Hcl) | $19.2M | 1,226,222 |
| 434 | Naloxone Hcl (Naloxone Hcl) | $19.0M | 232,875 |
| 435 | Elapegademase-Lvlr (Revcovi) | $19.0M | 52 |
| 436 | Methylprednisolone (Methylprednisolone) | $18.9M | 1,934,494 |
| 437 | Sacrosidase (Sucraid) | $18.5M | 1,517 |
| 438 | Enasidenib Mesylate (Idhifa) | $18.1M | 554 |
| 439 | Posaconazole (Posaconazole) | $18.0M | 7,163 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology