Finasteride
Rank #274 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$44.6M
Total Cost
2,766,115
Total Claims
$44.6M
Total Cost
51,711
Prescribers
$16
Cost per Claim
626,633
Beneficiaries
6,518,614
30-Day Fills
$863
Avg Cost/Provider
53
Avg Claims/Provider
Share of Medicare Part D Spending
0.02%
of total Medicare Part D spending
$44.6M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $44.6M total
🔎 Data Overview
At $16.00 per prescription, this is an affordable generic medication. Wider use of affordable generics like this could save Medicare billions annually.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Finasteride
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Khoi Tang | Urology | Garden Grove, CA | 2,214 | $59K |
| 2 | Wenwu Jin | Urology | San Francisco, CA | 1,983 | $59K |
| 3 | Marcus Loo | Urology | New York, NY | 2,520 | $53K |
| 4 | Leonard Renfer | Urology | Salinas, CA | 1,719 | $47K |
| 5 | Armen Kassabian | Urology | Burbank, CA | 2,826 | $43K |
| 6 | Brian Montgomery | Urology | Bountiful, UT | 2,271 | $41K |
| 7 | Nancy Wilcox | Nurse Practitioner | Rochester, NY | 1,812 | $34K |
| 8 | Ronald Yang | Urology | Bellflower, CA | 2,272 | $33K |
| 9 | Glenn Kershen | Urology | Saginaw, MI | 1,433 | $32K |
| 10 | Sun Kim | Urology | San Bernardino, CA | 1,463 | $31K |
| 11 | David Guthman | Urology | Arlington Heights, IL | 1,758 | $29K |
| 12 | Stephen Lapin | Urology | Houston, TX | 1,588 | $28K |
| 13 | Alexander Berry | Urology | Springfield, MA | 1,384 | $28K |
| 14 | John Boon | Urology | Sugar Land, TX | 1,682 | $28K |
| 15 | Igor Ryndin | Urology | Brooklyn, NY | 1,357 | $28K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 271 | Insulin Nph Human Isophane (Humulin N) | $44.9M | 172,714 |
| 272 | Bosutinib (Bosulif) | $44.9M | 2,962 |
| 273 | Tramadol Hcl (Tramadol Hcl) | $44.9M | 5,226,406 |
| 274 | Finasteride (Finasteride) | $44.6M | 2,766,115 |
| 275 | Baclofen (Baclofen) | $44.2M | 1,916,226 |
| 276 | Fluoxetine Hcl (Fluoxetine Hcl) | $43.9M | 2,891,768 |
| 277 | Patiromer Calcium Sorbitex (Veltassa) | $43.4M | 40,534 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology