9,329
Total Claims
$697K
Drug Cost
702
Beneficiaries
$993
Cost/Patient
Peer Comparison vs. 110,156 Internal Medicine providers
-30%
Cost per patient vs peers
$993 vs $1,411 avg
-12%
Brand preference vs peers
9.3% vs 10.6% avg
Brand vs Generic
91% generic
Brand: 859 claims · $528K
Generic: 8,343 claims · $159K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 100 | $106K |
| Sitagliptin Phosphate | 29 | $36K |
| Insulin Glargine,hum.Rec.Anlog | 53 | $31K |
| Rivaroxaban | 19 | $30K |
| Linagliptin | 28 | $24K |
| Insulin Aspart | 31 | $23K |
| Insulin Glargine,hum.Rec.Anlog | 47 | $23K |
| Budesonide/Formoterol Fumarate | 48 | $22K |
| Empagliflozin | 17 | $16K |
| Fluticasone Propion/Salmeterol | 56 | $10K |
| Atorvastatin Calcium | 899 | $10K |
| Brimonidine Tartrate/Timolol | 24 | $6,562 |
| Levothyroxine Sodium | 310 | $5,794 |
| Losartan Potassium | 333 | $5,137 |
| Albuterol Sulfate | 143 | $4,428 |
Prescribing Profile
116
Unique Drugs
$211K
Patient Profile
77
Avg Age
66%
Female
2.03
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data