Medicare Part D Prescribers in Macon, Georgia
24 flagged and high-volume prescribers across 9 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
24
Providers
$33.0M
Total Drug Cost
4
High Risk
19.5%
Avg Opioid Rate
High-Risk Providers in Macon
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Julian Earls | $507K | 74.9% |
| Sandeep Datta | $405K | 88.4% |
| Preston Delaperriere | $334K | 65.7% |
| Stephen Tafor | $286K | 91.8% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Mary Mckinley | 36,462 | $3.0M |
| Trista Marshall | 118,925 | $3.0M |
| Frederick Burton | 25,269 | $2.8M |
| Alan Justice | 25,621 | $2.7M |
| Albert Warren | 87,617 | $2.7M |
| Clyde Green | 41,713 | $2.6M |
| Mary Bell Vaughn | 24,601 | $2.3M |
| Jayesh Patel | 25,581 | $2.2M |
| Muhammad Rehan | 19,368 | $1.8M |
| Peter Allotey | 18,875 | $1.7M |
| William Woods | 19,327 | $1.5M |
| Dipesh Patel | 30,902 | $1.5M |
| Darl Rantz | 18,383 | $1.3M |
| Mohammad Rahman | 12,305 | $1.1M |
| Dipenkumar Patel | 12,407 | $720K |
| Julian EarlsHigh Risk | 9,819 | $507K |
| Sandeep DattaHigh Risk | 5,439 | $405K |
| Asad Naqvi | 10,511 | $358K |
| Preston DelaperriereHigh Risk | 10,265 | $334K |
| Stephen TaforHigh Risk | 5,086 | $286K |
Specialties in Macon
Internal Medicine
7 providers
Family Practice
7 providers
Anesthesiology
3 providers
Physical Medicine and Rehabilitation
1 provider
Pain Management
1 provider
Psychiatry
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.