Medicare Part D Prescribers in Indianapolis, Indiana
99 flagged and high-volume prescribers across 19 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
99
Providers
$111.1M
Total Drug Cost
2
High Risk
6.9%
Avg Opioid Rate
High-Risk Providers in Indianapolis
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Thelma Green-Mack | $1.7M | 50.5% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Lindsay Weaver | 151,150 | $44.8M |
| Maria Fletcher | 55,290 | $10.9M |
| Pragneshkumar Radadiya | 88,574 | $7.1M |
| Ibrar Paracha | 85,452 | $5.5M |
| Marwan Mustaklem | 75,363 | $5.4M |
| Saad Hafidh | 71,352 | $4.7M |
| Kevin Neese | 82,791 | $4.3M |
| James Pike | 48,438 | $3.4M |
| Robert Lebow | 22,467 | $2.8M |
| Chijioke Kalu | 61,764 | $2.5M |
| Joshua Dawalt | 13,589 | $2.4M |
| Richard Buchman | 18,702 | $2.2M |
| Radharani Gollamudi | 27,492 | $1.9M |
| Thelma Green-MackHigh Risk | 6,657 | $1.7M |
| Kevin Wineinger | 13,428 | $1.5M |
| Patrice Yates | 20,632 | $1.5M |
| Daniel Hurley | 19,661 | $1.4M |
| Leo Solito | 19,488 | $1.3M |
| Michael Gilpatrick | 18,772 | $1.2M |
| David Schweck | 11,141 | $1.2M |
Specialties in Indianapolis
Internal Medicine
9 providers
Family Practice
6 providers
Emergency Medicine
1 provider
Hospitalist
1 provider
Pulmonary Disease
1 provider
Physical Medicine and Rehabilitation
1 provider
Anesthesiology
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.