Medicare Part D Prescribers in Erie, Pennsylvania
27 flagged and high-volume prescribers across 8 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
27
Providers
$75.9M
Total Drug Cost
3
High Risk
14.0%
Avg Opioid Rate
High-Risk Providers in Erie
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Joseph Thomas | $656K | 55.8% |
| Elaina Clark | $457K | 67.1% |
| Luxmi Gahlot | $160K | 78.4% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Annette Wagner | 237,870 | $58.2M |
| David Lesseski | 41,873 | $2.1M |
| David Hutzel | 19,761 | $1.8M |
| David Kruszewski | 32,593 | $1.7M |
| James Gade | 21,379 | $1.7M |
| John Kalata | 14,807 | $1.5M |
| Philip Cacchione | 18,137 | $1.4M |
| David Overare | 11,963 | $1.1M |
| Christopher Serafini | 10,503 | $1.1M |
| Douglas Grisier | 9,935 | $806K |
| Geoffrey Betz | 9,155 | $768K |
| Matthew Heitzenrater | 9,656 | $756K |
| Joseph Carvelli | 11,324 | $697K |
| Joseph ThomasHigh Risk | 14,007 | $656K |
| Paul Shields | 20,184 | $655K |
| Elaina ClarkHigh Risk | 5,319 | $457K |
| Bushra Rizvi | 3,424 | $285K |
| Luxmi GahlotHigh Risk | 5,168 | $160K |
| Marsha Dietrich-Mclean | 250 | $17K |
| Angela Krafty | N/A | N/A |
Specialties in Erie
Family Practice
13 providers
Internal Medicine
2 providers
Nurse Practitioner
2 providers
Obstetrics & Gynecology
1 provider
Interventional Pain Management
1 provider
Anesthesiology
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.