Medicare Part D Prescribers in Columbus, Ohio
65 flagged and high-volume prescribers across 15 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
65
Providers
$22.8M
Total Drug Cost
4
High Risk
8.9%
Avg Opioid Rate
High-Risk Providers in Columbus
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Joseph Tu | $404K | 58.4% |
| Robert Florea | $186K | 2.9% |
| Eskender Getachew | $484 | 0.0% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Daniel Miller | 82,026 | $5.5M |
| Lyle Olson | 31,273 | $2.8M |
| James Soldano | 20,036 | $2.5M |
| Francisco Garabis | 23,094 | $2.1M |
| Rupal Oza | 29,281 | $1.8M |
| Mark Ricaurte | 18,540 | $1.6M |
| Elmer Diltz | 11,338 | $1.3M |
| Roberta Watts | 8,919 | $1.2M |
| Labronz Davis | 9,405 | $1.1M |
| Diana Harless | 18,011 | $838K |
| Alex Alahakoon | 9,221 | $675K |
| Joseph TuHigh Risk | 5,766 | $404K |
| Mirela Crisan | 10,545 | $326K |
| Cameron Nabavi | 1,151 | $207K |
| Robert FloreaHigh Risk | 2,479 | $186K |
| Purvi Patel | 2,257 | $162K |
| Amrik Khalsa | 311 | $29K |
| Sethu Madhavan | 273 | $7,940 |
| Danni Schneider | 289 | $4,974 |
| Eskender GetachewHigh Risk | 13 | $484 |
Specialties in Columbus
Family Practice
7 providers
Internal Medicine
4 providers
Nurse Practitioner
3 providers
Pain Management
1 provider
Ophthalmology
1 provider
Pediatric Medicine
1 provider
Nephrology
1 provider
Emergency Medicine
1 provider
Psychiatry & Neurology
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.