Medicare Part D Prescribers in Phoenix, Arizona
92 flagged and high-volume prescribers across 15 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
92
Providers
$24.9M
Total Drug Cost
5
High Risk
19.5%
Avg Opioid Rate
High-Risk Providers in Phoenix
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Matthew Doust | $354K | 56.9% |
| Megan Delgudico | $332K | 62.2% |
| Jason Sherman | $280K | 57.9% |
| Sara Enrico | $230K | 58.1% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Douglas Cunningham | 9,541 | $6.4M |
| Jessica Holmes | 10,126 | $1.7M |
| James Beach | 10,984 | $1.6M |
| Randolph Clark | 19,364 | $1.6M |
| Harris Khakwani | 9,677 | $1.4M |
| Jason Heavens | 9,422 | $1.2M |
| Patrick Sciara | 12,811 | $1.2M |
| Alexis Woods | 10,001 | $1.1M |
| Warren Johnson | 14,667 | $1.1M |
| Susan Hallman | 9,881 | $1.0M |
| Patrick Knowles | 12,712 | $1.0M |
| Ernie Riffer | 9,211 | $991K |
| James Doris | 10,485 | $957K |
| Anthony Katz | 13,303 | $885K |
| Barbara Williams | 9,491 | $831K |
| Talissa Adkison | 11,953 | $780K |
| Matthew DoustHigh Risk | 7,593 | $354K |
| Megan DelgudicoHigh Risk | 5,469 | $332K |
| Jason ShermanHigh Risk | 5,268 | $280K |
| Sara EnricoHigh Risk | 5,036 | $230K |
Specialties in Phoenix
Family Practice
9 providers
Internal Medicine
6 providers
Nurse Practitioner
3 providers
Interventional Pain Management
1 provider
Physical Medicine and Rehabilitation
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.