Medicare Part D Prescribers in Lubbock, Texas
27 flagged and high-volume prescribers across 12 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
27
Providers
$40.2M
Total Drug Cost
6
High Risk
23.0%
Avg Opioid Rate
High-Risk Providers in Lubbock
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Bolkar Sahinler | $461K | 71.6% |
| Ethan Dalley | $422K | 70.0% |
| Jeffrey Colvin | $392K | 61.7% |
| Shiraz Yazdani | $336K | 69.3% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Salman Ahmad | 19,992 | $5.1M |
| Richard Henderson | 28,216 | $3.5M |
| Jason Bradley | 23,224 | $3.5M |
| Michael Mcpherson | 30,410 | $3.3M |
| Ahmad Sabouni | 10,332 | $3.3M |
| Derek Skinner | 39,051 | $2.8M |
| M Sharif | 20,912 | $2.7M |
| Michael Mendez | 23,429 | $2.0M |
| Enrique Rodriguez | 19,214 | $2.0M |
| Allan Mccorkle | 23,498 | $1.8M |
| Nilesh Patel | 18,768 | $1.7M |
| Hima Ravi | 21,273 | $1.5M |
| Floyd Pirtle | 29,001 | $1.5M |
| Keya Malhotra | 15,022 | $1.5M |
| Brad Snodgrass | 10,695 | $1.1M |
| Gay Tibbets | 7,551 | $629K |
| Bolkar SahinlerHigh Risk | 10,118 | $461K |
| Ethan DalleyHigh Risk | 7,861 | $422K |
| Jeffrey ColvinHigh Risk | 5,335 | $392K |
| Shiraz YazdaniHigh Risk | 7,793 | $336K |
Specialties in Lubbock
Internal Medicine
8 providers
Family Practice
3 providers
Cardiology
2 providers
Neurology
1 provider
Psychiatry
1 provider
Nurse Practitioner
1 provider
Interventional Pain Management
1 provider
Physical Medicine and Rehabilitation
1 provider
Anesthesiology
1 provider
Pain Management
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.