Medicare Part D Prescribers in Louisville, Kentucky
74 flagged and high-volume prescribers across 23 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
74
Providers
$62.3M
Total Drug Cost
4
High Risk
13.5%
Avg Opioid Rate
High-Risk Providers in Louisville
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Lawrence Peters | $2.1M | 52.5% |
| Gary Reasor | $1.2M | 65.2% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Leon Butler | 127,572 | $8.4M |
| Erika Whelan | 30,402 | $8.3M |
| Muhammad Babar | 46,795 | $3.8M |
| Waqar Saleem | 52,224 | $3.0M |
| Osawaru Omoruyi | 31,853 | $2.6M |
| David Catlett | 21,203 | $2.6M |
| Robert Johnson | 18,778 | $2.1M |
| James Wheeler | 24,931 | $2.1M |
| Marlon Chagua | 26,746 | $2.1M |
| Lawrence PetersHigh Risk | 23,514 | $2.1M |
| Terrence Donohue | 21,113 | $2.0M |
| John Markert | 20,463 | $2.0M |
| Sandeep Kapoor | 19,774 | $1.4M |
| Matthew Offutt | 14,396 | $1.4M |
| Michael Davis | 8,790 | $1.4M |
| Jonathan Wilding | 9,529 | $1.3M |
| Michael Dee | 11,794 | $1.3M |
| Tuyen Nguyen | 13,343 | $1.3M |
| Gary ReasorHigh Risk | 13,339 | $1.2M |
| Alice Johnson | 8,916 | $1.2M |
Specialties in Louisville
Internal Medicine
11 providers
Family Practice
6 providers
Nurse Practitioner
1 provider
Pain Management
1 provider
Anesthesiology
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.