Medicare Part D Prescribers in Fresno, California
44 flagged and high-volume prescribers across 12 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
44
Providers
$22.7M
Total Drug Cost
3
High Risk
11.7%
Avg Opioid Rate
High-Risk Providers in Fresno
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Jaipal Sidhu | $383K | 56.2% |
| Dennis Osena | $313K | 66.4% |
| Gary Critser | $30K | 0.0% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Asha Pritpal Sidhu | 73,502 | $4.2M |
| Earl Fernando | 9,949 | $3.5M |
| Ara Soghomonian | 39,221 | $2.7M |
| Antonio Villalvazo | 18,887 | $2.5M |
| Abbas Hasnain | 84,174 | $2.3M |
| O'key Sams | 27,619 | $1.6M |
| Roman Malley | 26,788 | $1.6M |
| Susan Downey | 32,972 | $1.0M |
| Kimpreet Aulakh | 10,172 | $955K |
| Martin Wenthe | 10,582 | $834K |
| Pawan Sood | 23,186 | $701K |
| Jaipal SidhuHigh Risk | 6,020 | $383K |
| Dennis OsenaHigh Risk | 5,303 | $313K |
| Daniel Rodriguez Aponte | 12,953 | $168K |
| Gary CritserHigh Risk | 253 | $30K |
| Maulik Shah | 202 | $11K |
| Alis Filipioglu-Fago | 38 | $8,591 |
| Lucia Rubio Coss Y Leon | N/A | N/A |
| Imrendip Gill | N/A | N/A |
| Regina Laico | N/A | N/A |
Specialties in Fresno
Internal Medicine
9 providers
Family Practice
3 providers
Pharmacist
3 providers
Hospitalist
1 provider
Physical Medicine and Rehabilitation
1 provider
Nurse Practitioner
1 provider
Psychiatry
1 provider
Emergency Medicine
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.