Medicare Part D Prescribers in Charlotte, North Carolina
60 flagged and high-volume prescribers across 11 medical specialties.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
60
Providers
$92.0M
Total Drug Cost
6
High Risk
18.5%
Avg Opioid Rate
High-Risk Providers in Charlotte
Providers flagged by our multi-factor risk scoring model. Risk scores are statistical indicators, not allegations of wrongdoing. Learn about our methodology.
| Provider | Drug Cost | Opioid Rate |
|---|---|---|
| Neal Taub | $702K | 57.5% |
| Anna Searls | $549K | 76.0% |
| Mary Giancaterini | $346K | 55.5% |
| Donald Horner | $198K | 76.7% |
| James Heroman | $17K | 0.0% |
| Colby Joyner | $8,809 | 0.0% |
Top Prescribers by Drug Cost
| Provider | Claims | Drug Cost |
|---|---|---|
| Daniel Bauer | 289,970 | $72.2M |
| Tamara Chittenden | 146,130 | $3.5M |
| Holly Bernardini | 28,425 | $2.3M |
| Marshall Mcmillan | 16,150 | $2.3M |
| Collins Fomunung | 34,232 | $2.3M |
| Arun Grover | 26,529 | $2.3M |
| Robert Bowen | 18,389 | $1.6M |
| Robert Barnabei | 29,859 | $1.5M |
| Asaad Ahmed | 9,893 | $731K |
| Neal TaubHigh Risk | 12,661 | $702K |
| Terry Short | 10,375 | $679K |
| Anna SearlsHigh Risk | 7,116 | $549K |
| Julian Seaton | 8,581 | $531K |
| Mary GiancateriniHigh Risk | 5,577 | $346K |
| Donald HornerHigh Risk | 915 | $198K |
| Kierney Jackson | 171 | $68K |
| James HeromanHigh Risk | 210 | $17K |
| Christian Sung | 262 | $13K |
| Colby JoynerHigh Risk | 72 | $8,809 |
| Olga Kramer | 248 | $4,198 |
Specialties in Charlotte
Physician Assistant
6 providers
Internal Medicine
5 providers
Family Practice
3 providers
Nurse Practitioner
2 providers
Hospitalist
1 provider
Physical Medicine and Rehabilitation
1 provider
Obstetrics & Gynecology
1 provider
Ophthalmology
1 provider
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Only providers meeting CMS disclosure thresholds are included. Risk scores are statistical indicators based on prescribing pattern analysis — not allegations of fraud or wrongdoing.